> ## Documentation Index
> Fetch the complete documentation index at: https://docs.keystoneb2b.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Order Settings

> Configure order minimums, price levels, shipping, and catalog visibility.

<Note>
  **Who this is for:** Brand users. Visible when **order placement** is enabled. Most sections require brand administrator access to edit.
</Note>

Order settings live under **Settings → Order Settings** (and related shipping and returns sections). They control how buyers and reps place orders in Keystone.

## Order Settings hub

From **Settings**, open **Order Settings** to reach:

| Section                | Path                                | What it configures                                                                                                                |
| ---------------------- | ----------------------------------- | --------------------------------------------------------------------------------------------------------------------------------- |
| **General**            | Order Settings → General            | Order minimums (USD/CAD), require PO number, partial fulfillment behavior, future/prebook inventory visibility to reps and buyers |
| **Price Levels**       | Order Settings → Price Levels       | Customer pricing tiers used in catalogs and ordering                                                                              |
| **Prebook Seasons**    | Order Settings → Prebook Seasons    | Prebook windows and seasonal ordering periods                                                                                     |
| **Promotions**         | Order Settings → Promotions         | Discounts, bundles, and promotional rules                                                                                         |
| **Suggested Orders**   | Order Settings → Suggested Orders   | Templates for repeat ordering by buyers                                                                                           |
| **Product Visibility** | Order Settings → Product Visibility | Which products each customer tier can see                                                                                         |

## Shipping

Under **Settings → Shipping**:

| Section                | Purpose                                     |
| ---------------------- | ------------------------------------------- |
| **Shipping Options**   | Carriers, services, and rate cards          |
| **Defaults**           | Default ship-via and packing preferences    |
| **Canada Ship Window** | Ship-window shift rules for Canadian orders |

## Inventory (ordering context)

**Settings → Inventory** (under Order Operations) configures warehouse regions, incoming PO sources, and which screens show calculated sellable inventory. See [Inventory & ATS](/app-guide/inventory).

## Order minimums

On **Order Settings → General**, set minimum order values in USD and CAD. Orders below the minimum may be flagged during checkout.

You can also require a **PO number** on every order and choose whether partially fulfilled orders are treated as closed.

## Related

* [Placing orders](/features/placing-orders) — how buyers and reps submit orders
* [Catalog Creator](/features/catalog-creator) — catalogs respect price levels and visibility rules
* [Returns Policy](/settings/returns-policy) — separate from order settings, under **Settings → Returns**
